| Our Catalog | How To Order | About Us | Custom Documents | ||
State Banknotes | |
![]() | California Currency Set Six antiqued reproductions of California state banknotes as issued by California banks from 1782-1879. |
![]() | Florida Banknotes Set Six antiqued reproductions of Florida state banknotes as issued by Florida banks from 1832-1863. |
![]() | Illinois Banknotes Set Six antiqued reproductions of Illinois state banknotes as issued by Illinois banks from 1838-1852. |
![]() | New York Banknotes Set Seven antiqued reproductions of New York state banknotes as issued by New York banks from the time. |
![]() | Ohio Banknotes Set Seven antiqued reproductions of Ohio state banknotes as issued within Ohio cities from 1803-1845. |
![]() | Texas Banknotes Set Six antiqued reproductions of original Texas banknotes from 1838-1841. |
![]() | Union States Currency Six antiqued reproductions of Union States currency from 1861-1865. |
|
Historical Documents Co.2555 Orthodox Street, Philadelphia, PA 19137 Phone 215-533-4500 Fax 215-533-9319 info@HistoricalDocumentsCo.com © Copyright 2026 Historical Documents Co. |